| T-Mobile | Orange | Virgin | Three | Vodafone | O2 | |
|---|---|---|---|---|---|---|
| Voicemail (p/m) | 12.3p | 25p | Free | Free | 12p | |
| UK Voice Calls (p/m) | 30.6p | 25p | 40p | 25p | 35p | |
| Texts | 12.3p | 12p | 15p | 10p | 12p | |
| Data | £1.02 a day maximum | £1 a day maximum | £1.69 a day maximum | 10p per MB | 1 per day maximum | |
| Picture Messages | 20.4p | 40p | 25p | 25p | ||
| Customer Services | 25.5p per call | FREE | ||||
| 08 Numbers | 0843, 0844, 0845, 0870, 0871, 0872 - 40.9p per minute. (0800 and 0808 from free to 40.9p a minute) | 0845, 0870 - 20.4p p/m 0800, 0808, 0500 - 15.3p. 0844 up to 76.6p. 0871 - 35.71. Calls to charity helplines are free | 0870, 0871, 0844, 0845 - 41p per minute. (0500, 0800 free phone no more than 21p per minute) | 08 / 070 numbers cost up to 35p per call plus 35p per minute / £1.02 per call plus 71.5p per minute respectively. | 0871 - 35.8p/min. 070 - 51.1 p/min. 0774/07755 - 25p/min |
*NB: Individual contracts may vary so please be sure to check your outside allowance charges before buying.
To provide you with more detail when comparing and choosing your SIM Only Deals we have put together this table of charges that might occur outside the free minutes and calls allowance that is part of the price plan from each network. This is a very important thing to do and many people overlook these details when deciding what network and price plan to go with. The chrages detailed below are for calls, texts, picture messages, voicemail and Internet.